Testing speeds from Day 1 of Las Vegas test

A review of the testing speeds from Thursday’s sessions at Las Vegas Motor Speedway.

MORNING SESSION

Position Number Driver Speed (mph)
1. Chevrolet Wheel Force Ross Chastain 183.163
2. 48 Jimmie Johnson 178.885
3. 47 Ryan Preece 177.678
4. 3 Austin Dillon 177.556
5. 43 Bubba Wallace 177.381
6. 14 Clint Bowyer 177.107
7. 2 Brad Keselowski 176.263
8. 95 Matt DiBenedetto 176.200
9. 13 Ty Dillon 176.131
10. 1 Kurt Busch 176.051
11. 21 Paul Menard 175.959
12. Toyota Wheel Force Drew Herring 175.810
13. 6 Ryan Newman 175.598
14. 18 Kyle Busch 175.524
15. 00 Landon Cassill 172.999
16. 51 Cody Ware 172.557
17. Ford Wheel Force David Ragan 172.381

RELATED: See pics from Thursday

AFTERNOON SESSION

Position Number Driver Speed (mph)
1. 43 Bubba Wallace 178.253
2. 3 Austin Dillon 178.024
3. 1 Kurt Busch 177.795
4. 18 Kyle Busch 177.784
5. 2 Brad Keselowski 177.678
6. Toyota Wheel Force Drew Herring 177.299
7. 14 Clint Bowyer 177.101
8. 21 Paul Menard 177.096
9. 47 Ryan Preece 177.055
10. 13 Ty Dillon 177.032
11. 6 Ryan Newman 176.927
12. 48 Jimmie Johnson 176.540
13. 95 Matt DiBenedetto 176.448
14. Chevrolet Wheel Force Ross Chastain 175.342
15. 51 Cody Ware 175.330
16. 00 Landon Cassill 173.907
17. Ford Wheel Force David Ragan 173.171

The post Testing speeds from Day 1 of Las Vegas test appeared first on Official Site Of NASCAR.

Leave a Comment

f1

May 12, 2019

Dany DK with the sweet moves 👌 . #F1 #Formula1 #SpanishGP #Kvyat #ToroRosso…

f1

May 12, 2019

Watch the crucial start of the #SpanishGP... . #F1 #Formula1 #LewisHamilton #Bottas #Vettel…