American Ethanol Green Flag Restart Award: Latest updates
American Ethanol gets the green flag every time a NASCAR engine starts, keeping the sport running on high-performance Sunoco Green E15 fuel since 2011. Now the brand is presenting a Monster Energy NASCAR Cup Series driver the American Ethanol Green Flag Restart Award each week for shining on those quick starts.
Each week the driver who records the fastest average speed on restarts during an event and finishes the race on the lead lap will win the award. At the end of the season, the overall American Ethanol Green Flag Restart Award will be presented during Champion’s Week festivities in Las Vegas. In the event of a tie at the end of the season, the winner will be the eligible driver who ranks highest in Monster Energy Series points.
“Sunoco Green E15 allows NASCAR teams to get the most out of their engines,” said Emily Skor, CEO of Growth Energy. “It’s made with 15 percent American ethanol, a cleaner burning, high-octane biofuel that’s smart for engines and kinder for the Earth. On or off the track, E15 powers Sunday drives everywhere. We are proud to sponsor the American Ethanol Green Flag Restart Award because it recognizes NASCAR’s high-performance athletes – the drivers who average the fastest speed on restarts each week.”
Race teams and engine builders praise the Sunoco Green E15 fuel blend, which is a key part of NASCAR Green efforts to minimize the sport’s environmental impact. The high-performance fuel reduces race car emissions while making competition even more exhilarating with improved horsepower.
Track the competition for American Ethanol’s 2018 year-end award each week from Daytona to Homestead.
2018 AMERICAN ETHANOL GREEN FLAG RESTART AWARD WINNERS | ||||
Race | Track | Driver | Average restart speed | |
1. | Daytona | Joey Logano | 187.548 mph | |
2. | Atlanta | Brad Keselowski | 176.176 mph | |
3. | Las Vegas | Kevin Harvick | 179.316 mph | |
4. | ISM Raceway | Kyle Busch | 127.746 mph | |
5. | Auto Club | Martin Truex Jr. | 179.337 mph | |
6. | Martinsville | Kyle Busch | 91.014 mph | |
7. | Texas | Joey Logano | 179.756 mph | |
8. | Bristol | Kyle Larson | 118.743 mph | |
9. | Richmond | Martin Truex Jr. | 117.112 mph | |
10. | Talladega | Chase Elliott | 188.782 mph | |
11. | Dover | Kevin Harvick | 152.742 mph | |
12. | Kansas | Kevin Harvick | 176.768 mph | |
13. | Charlotte | Kyle Busch | 177.339 mph | |
14. | Pocono | Kevin Harvick | 169.824 mph | |
15. | Michigan | Kevin Harvick | 190.276 mph | |
16. | Sonoma | Martin Truex Jr. | 92.065 mph | |
17. | Chicagoland | Kevin Harvick | 169.076 mph | |
18. | Daytona | Erik Jones | 186.598 mph | |
19. | Kentucky | Martin Truex Jr. | 174.741 mph | |
20. | New Hampshire | Martin Truex Jr. | 127.217 mph | |
21. | Pocono | Kyle Busch | 167.348 mph | |
22. | Watkins Glen | Chase Elliott | 120.162 mph | |
23. | Michigan | Kevin Harvick | 187.048 mph | |
24. | Bristol | Kyle Larson | 118.750 mph | |
25. | Darlington | Kyle Larson | 167.418 mph | |
26. | Indianapolis | Clint Bowyer | 177.763 mph | |
27. | Las Vegas | Brad Keselowski | 173.200 mph | |
28. | Richmond | Kevin Harvick | 117.544 mph | |
29. | Charlotte | Kyle Larson | 101.444 mph | |
30. | Dover | Kevin Harvick | 149.622 mph | |
31. | Talladega | Ricky Stenhouse Jr. | 190.572 mph | |
32. | Kansas | Ryan Blaney | 177.851 mph | |
33. | Martinsville | Joey Logano | 91.072 mph | |
34. | Texas | Kevin Harvick | 185.006 mph | |
35. | ISM Raceway | Kyle Busch | 129.417 mph |
The post American Ethanol Green Flag Restart Award: Latest updates appeared first on Official Site Of NASCAR.
Leave a Comment